Glossary & Context

pending page
Palette Submitted

Current draft vs live page

1 change
Before
1
on a tesseract. They share the catalog with rosaries and archangels. | [Alach](entity:8), [Fractal blocks](link+page:/living-blocks), [Thingy](item:3341122) |
:::
After
1
on a tesseract. | [Alach](entity:8), [Fractal blocks](link+page:/living-blocks), [Thingy](item:3341122) |
:::



## Essence {#essence}

An item's **essence** is its elemental makeup and fusion properties.

![info-panel-labelled.jpg|block|align=left|caption=Essence as it appears in the apotheosis menu's info panel. Tiamana and New aren't essence, they're determined by how many times you've used a fusion recipe and if you've discovered the product before.](media:e06f3fec-68ee-442b-8038-18b602e5e7e8)

These terms are mostly used internally, but do occasionally appear in-game. These name the inner components and mechanisms of [apotheosis](#apotheosis), and are useful when building a deeper knowledge of apotheosis.

## Mood Vector {#mood-vector}

Apotheosis works by effectively taking the average of all of the ingredients' [elemental essence](#elements) and weighting that average using their [tags](#tags) and [energy](#energy). The weighted average, called the **mood vector**, is then used to pick the closest item that is marked as [fuseable](#fuseable), also weighted using [bias](#bias).

## Elemental Essence {#elements}

The elemental essence describes an item's makeup and uses. There are four kinds of elemental essence: **Physical**, **Spiritual**, **Descriptive**, and **Chromatic**. Elemental essences are a percentage of that element's saturation in a given item, but are not a percentage of the item's whole; items can and often do have multiple elemental essences at 100% saturation.

### Physical Elements {#physical-elements}

:::table labelcol | stacked | labelwidth=210px
| Term | Meaning | Related |
| --- | --- | --- |
| [](anchor:clay-element)**Clay** — CLY | Typical of earthy or stony items, and clay itself. | [clay lump](item:8479), [clay block](item:324041072) |
| [](anchor:phlegm-element)**Phelgm** — PHL | The element most associated with biological life, typical of plants, flesh, and eggs. | [leaf block](item:1442318884), [flesh block](item:1442087435), [phlegm cutter](item:152610868) |
| [](anchor:sulfur-element)**Sulfur** — SUL | Most associated with fire and light, and sulfur itself. | [sulfur (item)](item:38473), [sulfur block](item:164114274), [fire](item:38442) |
| [](anchor:mercury-element)**Mercury** — MRC | Typical of all things metallic. | [mercury tendril](item:14044), [Mercury (vermin)](entity:13) |
| [](anchor:aqua-element)**Aqua** — AQU | Clear cut essence of water. *Often coincides with Edibility.* | [water](item:38450), [ice cube](item:12438), [Edibility](#edibility-element) |
:::

### Spiritual Elements {#spiritual-elements}

Spiritual elements mirror the [spiritual stats](link+page:/perks#spiritual-stats) possessed by all vermin and the player, save for having no [Druj](stat:druj).

:::table labelcol | stacked | labelwidth=210px
| Term | Meaning | Related |
| --- | --- | --- |
| [](anchor:hate-element)**Hate** — HTE | Most often associated with violence and power. This applies to products of violence too; you'll find drops from vermin often have a good amount of Hate. | [Hate (stat)](stat:hate), [hate wand](item:7289371) |
| [](anchor:lust-element)**Lust** — LST | Most often associated with beauty, love, and [fractals](#science-geometry). *Often coincides with high Wearability.* | [Lust (stat)](stat:lust), [love block](item:12441), [Wearability](#wearability-element) |
| [](anchor:faith-element)**Faith** — FTH | Most often associated with magic, mana, and healing. | [Faith (stat)](stat:faith), [faith wand](item:7289372) |
:::

### Descriptive Elements {#descriptive-elements}

:::table labelcol | stacked | labelwidth=210px
| Term | Meaning | Related |
| --- | --- | --- |
| [](anchor:utility-element)**Utility** — UTL | A representation of how useful something is, either as a tool, block, or for making tools. | [multitool](item:28), [guard cube](item:210957629), [stick](item:37234) |
| [](anchor:edibility-element)**Edibility** — EDB | A representation of how edible something is. | [s'more block](item:1442087659), [fish corpse](item:741115365), [water](item:38450) |
| [](anchor:danger-element)**Danger** — DNG | A representation of how dangerous something is. | [sword](item:152610617), [fire](item:38442), [mercury shepach](item:324041244) |
| [](anchor:wearability-element)**Wearability** — WRB | A representation of how wearable something is, or how useful it is for making things that are wearable. | [bead bracelet](item:1604069122), [glider glove](item:238794324), [plush](item:13320) |
| [](anchor:blockiness-element)**Blockiness** — BLK | A representation of how blocky something is. | [dice](item:93118), [lucid block](item:163165934), [tofu](item:824288128) |
:::

### Chromatic Elements / Color {#color}

Chromatic Elements are the four values that make up the item's **Color**. **Apotheosis only uses RGB** including on the colored light in the apotheosis menu, though all items actually have a fourth A value. Chromatic Elements are automatically generated from the average pixel color of an item's texture, which means item Colors are almost always pulled to black/the RGB elements are almost always lower the more fully transparent pixels are present in the texture.

:::table labelcol | stacked | index | labelwidth=210px
| Term | Meaning | Related |
| --- | --- | --- |
| **Red** — **R**GB, **R**GBA | How red something is on average. | [red plastic block](item:119639177), [red lamp](item:163146903), [red covenant](item:3341340) |
| **Green** — R**G**B, R**G**BA | How green something is on average. | [green plastic block](item:119639178), [green lamp](item:163146922) |
| **Blue** — RG**B**, RG**B**A | How blue something is on average. | [blue plastic block](item:119639179), [blue lamp](item:163146890), [blue covenant](item:3341424), [blue grass block](item:128455924), [blue grass](item:119542237) |
| **Alpha** — RGB**A** | How transparent something is on average. **Because apotheosis only uses and shows RGB, the A value is more or less useless.** | [glass block](item:164199506), [agate](item:14046) |
:::

## Tags {#tags}

Tags are a number of named categories that an item can fall under. Items have *no minimum or maximum number of tags*, but most items don't have more than 3. These tags are only ever used internally, but show up frequently in the names of items.

Unlike [elemental essences](#elements), an item either does or doesn't have a tag, there is no 50% of a tag—**they are descriptors of what an item is, its characteristics; not its fundamental makeup.** When you use a tagged item as an ingredient in apotheosis, it boosts the priority of items sharing its tags when selecting the product of the fusion. Some tags have other tags or certain elemental essences that they often coincide with, listed below under 'coincidents'.

Occasionally items will have different input and output tags, meaning the tags applied when added as an ingredient are different than the tags used when calculating if an item is the product.

:::table labelcol | stacked | index | labelwidth=110px
| Tag | Description | Coincidents | Examples |
| --- | --- |
| [](anchor:ball-tag)**Ball** | Found on all things even a little orb-shaped, or to things comprised of orbs. | *No coincidents.* | [ball essence](item:93049), [barrier balls](item:3341705), [xina seed](item:128456195), [glory machine](item:370954206) |
| [](anchor:digital-tag)**Digital** | Found vaguely applied to items associated with computers, the internet, video games, and their aesthetics and tropes. | *No coincidents.* | [friend](item:93047), [silicon crystal](item:14059), [barrier blocks](item:3341873), [tooth block](item:432333) |
| [](anchor:gem-tag)**Gem** | Found on most things crystalline. *Similar to the [Glass](#glass-tag), [Metal](#metal-tag), [Stone](#stone-tag), and [Gold](#gold-tag) tags.* | Almost never [Gold](#gold-tag) | [mana gem block](item:155571962), [prismatic block](item:11009890), [kila](item:14047), [thorn talisman](item:1604069088) |
| [](anchor:glass-tag)**Glass** | Found on all things glassy or with glass parts. *Similar to the [Gem](#gem-tag), [Metal](#metal-tag), and [Stone](#stone-tag) tags.* | *No coincidents.* | [glass shard](item:93198), [clonaqualia block](item:30), [ice cube](item:12438), [marble](item:93025) |
| [](anchor:gold-tag)**Gold** | Found on everything golden. A fairly exclusive tag found on a lot of end-game tools and accessories. *Similar to the [Magnetite](#magnetite-tag) and [Gem](#gem-tag) tags.* | [Mercury](#mercury-element), [Metal](#metal-tag); almost never [Magnetite](#magnetite-tag), [Gem](#gem-tag) | [gold block](item:163166162), [freikugel](item:2249), [infinite spiller](item:81235), [hallel torus](item:1633912198) |
| [](anchor:magic-tag)**Magic** | Found on most things magical or faith-related. Strangely not found on any wand, but is found on their shepach counterparts. | [Faith](#faith-element) | [mana gel](item:93048), [blessing cube](item:379348735), [anger block](item:164199509), [style seed](item:93015) |
| [](anchor:meat-tag)**Meat** | Found on everything fleshy, animalian, or gelatinous. | [Phlegm](#phlegm-element), [Hate](#hate-element) | [processed meat block](item:1442087437), [segment](item:93268), [egress block](item:3341355), [hand wand](item:7289374) |
| [](anchor:metal-tag)**Metal** | Found on metallic things. *Similar to the [Glass](#glass-tag), [Gem](#gem-tag), [Stone](#stone-tag), [Magnetite](#magnetite-tag), and [Gold](#gold-tag) tags.* | [Mercury](#mercury-element) | [metal hook](item:34567890), [metal block](item:163166161), [pickaxe](item:152629756), [osmium block](item:163166193) |
| [](anchor:plant-tag)**Plant** | Found on most plants and plant-related items except wood. | [Phlegm](#phlegm-element); usually not [Wood](#wood-tag) | [grass](item:119542223), [melon slice](item:824288112), [cactus block](item:379348988), [flower earring](item:1649317470) |
| [](anchor:plastic-tag)**Plastic** | Found on plastic and rubber things. | [Magic](#magic-tag) | [plastic pellet](item:93057), [red plastic block](item:119639177), [vomit block](item:10170591), [sponge shoes](item:1501748758) |
| [](anchor:stick-tag)**Stick** | Found on all things rod-shaped or with rod components. | [Utility](#utility-element) | [stick](item:37234), [popsicle](item:824288126), [tungsten appendage](item:14051), [bone pick](item:152629588)  |
| [](anchor:stone-tag)**Stone** | Found on stoney things and some minerals. *Similar to the [Gem](#gem-tag), [Glass](#glass-tag), [Metal](#metal-tag), and [Earth](#earth-tag) tags.* | [Clay](#clay-element) | [stone block](item:210957605), [agate armor](item:1604069089), [onyx block](item:210957600), [agate](item:14046) |
| [](anchor:string-tag)**String** | Found on stringy things, or things containing string. | [Utility](#utility-element), [Wearability](#wearability-element) | [string](item:8418), [light pincer](item:34251235), [vocal string](item:1378733163), [machination](item:34567892) |
| [](anchor:wood-tag)**Wood** | Found on woody things. | [Phlegm](#phlegm-element); usually not [Plant](#plant-tag) | [cut wood block](item:379348931), [rename pencil](item:7289377), [abble block](item:379349259), [wooden pick](item:152629594) |
| [](anchor:shoe-tag)**Shoe** | Found exclusively on shoes. | [Wearability](#wearability-element) | [ice shoes](item:1501748864), [metal boots](item:1633883506), [sponge shoes](item:1501748758), [golden boots](item:1633883507) |
| [](anchor:earth-tag)**Earth** | Found on dirt and earthy things. This includes things found in the earth. | [Clay](#clay-element) | [clay lump](item:8479), [dirt block](item:324041069), [shell](item:8600), [clay shepach](item:324041105) |
| [](anchor:fluff-tag)**Fluff** | Found on all fluffy things. | [Phlegm](#phlegm-element), [Wearability](#wearability-element) | [wool](item:13333), [ribbon](item:1378733132), [dandelion](item:119542222), [dust block](item:324042840) |
| [](anchor:foliage-tag)**Foliage** | Found on all foliage blocks. *Notably is not just plants.* | Low (but *some*) [Blockiness](#blockiness-element) | [grass](item:119542223), [teeth](item:119542227), [balloon](item:119542352), [star](item:119542691) |
| [](anchor:leaf-tag)**Leaf** | Found on all leaves and depictions of leaves. | [Phlegm](#phelgm-element) | [leaf block](item:1442318884), [leaf pick](item:152629605), [plush](item:13320), [bubble hat](item:1604069110) |
| [](anchor:cold-tag)**Cold** | Found on cold things, and cold-looking things. | [Aqua](#aqua-element) | [cold stone block](item:210957604), [ice pick](item:152610645), [core block](item:164197192), [azure rose](item:119542221) |
| [](anchor:bright-tag)**Bright** | Found on things that give off bright light, or depict light. | [Sulfur](#sulfur-element) | [beacon](item:163147258), [omni hat](item:1378733028), [rejuvination anchor](item:31), [sun block](item:434378) |
| [](anchor:letter-tag)**Letter** | Found on all [letter blocks](living-block:26) *(not [letter cubes](item:379349058))*. | **All**: [Plastic](#plastic-tag) — **Letters**: Identical save for [Color](#color) — **Number**: Vary slightly in essence; [Sticks](#stick-tag), [Rings](#ring-tag) | [a](item:699986), [z](item:70161), [3](item:70191), [9](item:70233) |
| [](anchor:magnetite-tag)**Magnetite** | Found on all bronzey items. *Similar to the [Metal](#metal-tag) and [Gold](#gold-tag) tags.*| [Mercury](#mercury-element); almost never [Gold](#gold-tag), [Gem](#gem-tag) | [magnetite](item:14043), [copper block](item:163166264), [key axe](item:152595417), [funnel](item:370953352) |
| [](anchor:ring-tag)**Ring** | Found on all things with rings or circles. | *No coincidents.* | [purity ring](item:1633883518), [dough ring](item:824288127), [accelo block](item:11013322), [6](item:70212) |
| [](anchor:sky-tag)**Sky** | Found on all things related to the sky. | *No coincidents.* | [sky stone block](item:210957731), [star block](item:434377), [dormant pendant](item:492348301), [glory machine](item:370954206) |
| [](anchor:capsule-tag)**Capsule** | Found on all capsules. | [Glass](#glass-tag), [Faith](#faith-element) | [empty capsule](item:93220), [sheep capsule](item:45389524), [mimic capsule](item:45389531), [leviathan capsule](item:45389547) |
| [](anchor:water-tag)**Water** | Found on all things related to water *(though not always ice)*. | [Aqua](#aqua-tag) | [water](item:38450), [water bucket](item:81232), [blue covenant](item:3341424), [plimmyra block](item:370954744) |
| [](anchor:fire-tag)**Fire** | Found on all things related to flame, or the products of flame. | [Sulfur](#sulfur-element), [Danger](#danger-element) | [fire](item:38442), [cooked bubble flesh](item:741115358), [agni capsule](item:45389541), [draco block](item:370954866) |
:::

## Energy {#energy}

Energy is used in two different parts of apotheosis: weighing the [mood vector](#mood-vector), and calculating the amount of the produced item.

When adding items as ingredients to the apotheosis menu, the amount of energy determines how much to pull the **mood vector** toward to it in the essence space—**the higher the energy, the closer to that ingredient the product will be.** Adding more of an item works to increase the energy of that item and the entire fusion as well.

After that, when you fuse the ingredients, the total energy from all ingredients is used to calculate the amount of items in the result; **the more energy you put in, the more product you'll get out** *(this doesn't apply to non-stacking items)*.

Energy is only ever represented by a white light in the apotheosis information panel. The brighter the light is, the more energy is present.

## Bias {#bias}

Bias is an internal essence used exclusively when calculating which item is the product of apotheosis. It determines the item's priority when deciding which item is closest to the [mood vector](#mood-vector)—**the higher the bias, the easier it is to apotheosize an item, and vice versa.** A low bias can also lead to an item being **unfuseable**, even if it's marked as [fuseable](#fuseable); two items of similar enough essence with a large enough disparity between their bias will result in the item with the higher bias always being picked as the result of fusion. *This can be true even if the item with higher bias is an ingredient and thus has its priority as a product lowered.*

*Internally, bias is listed as a [descriptive](#descriptive-elements) essence, though it is not an element.*

## Fuseable {#fuseable}

Fuseability is a simple, internal true-or-false that determines whether an item is possible to obtain from apotheosis. *Items can be unfuseable even if they're marked as fuseable due to [bias](#bias).*

## Rank {#rank}

Rank is purely an arbitrary indicator of rarity, difficulty to obtain, power, etc. It has no bearing on how apotheosis works or on what it is or does.

*Internally, rank is listed as a [descriptive](#descriptive-elements) essence, though it is not an element.*

Timeline

  1. Palette submitted the draft #0
  2. Palette revised the draft #1 +96 −52
  3. Palette revised the draft #2 +75 −59
  4. Palette revised the draft #3 +83 −71
  5. Palette revised the draft #4 +72 −70
  6. Palette revised the draft #5 +27 −9
  7. Palette rolled the draft back #6 +9 −27
  8. Palette revised the draft #7 +2 −2
  9. Palette revised the draft #8 +17 −14
  10. Palette revised the draft #9 +7 −7
  11. Palette revised the draft #10 +26 −33
  12. Palette revised the draft #11 +4 −4
  13. Palette revised the draft #12 +129 −48
  14. Palette revised the draft #13 +19 −17
  15. Palette revised the draft #14 +43 −16
  16. Palette revised the draft #15 +25 −20

Discussion

5
  • diprog

    omg, it will take some time to go through, expect me to review it by tomorrow. Thanks

    • Palette

      No problem, it's an extremely large edit, haha. I did a bunch of data analysis for this, I don't expect you to like... Peer review all of it (unless you want to), I just have a particular fixation and understanding of apotheosis that I wanted to contribute.

    • diprog

      Yeah, really appreciate it! I was thinking about referencing or implementing a different page for your thing you linked in your bio, but some time later

    • Palette

      That would be really cool! If it were up to me I'd probably add the option to upload images of maps an item is apart of and link back to the guide from them, but whether it's something like that or a dedicated page or a link on the homepage like with Hexxadexx's (offline?) apotheosis engine, I'd be honored ^^

  • Palette

    I just pushed a bunch little revisions to this proposal, mostly just fixing typos or mistakes.