Player stats
Numeric stats exposed on the status screen. Defaults listed are the new-game values; equipment and perks shift most of them at runtime. Click a stat to jump between pages.
| Stat | Default | Effect & notes |
|---|---|---|
| Bloom | 1 | Current level. Fill the tiamana bar to gain one; each level-up forces a perk pick out of 5 offered. |
| Heart | 10 | Max hit points. At zero you die and Druj ticks up. Raised by equipment and Life Surge (+2) — the most commonly offered perk. |
| Lung | 10 | Breath underwater. Drops 1 every 1.5 s submerged, regenerates 1 every 0.2 s at the surface. Zero air starts drowning damage. Raised by Air Surge (+5). |
| Power | 1 | Base melee damage. Tools and weapons raise it; tool affinities add bonus damage against matching blocks and vermin. |
| Speed | 13 | Ground movement speed. Equipment only — no perk raises it. |
| Leap | 5 | Jump height multiplier. Equipment only. |
| Slip | 4 | Slipperiness. Higher values slide further and stop slower; noticeably hurts control above the base. |
| Mush | 5 | Fall-damage resistance. Higher mush means safer landings. |
| Fluid | 6 | Swim speed, tracked separately from land speed. |
| Mass | 3 | Physical mass. Higher mass means less knockback from hits. |
| Span | 10 | Reach for placing, breaking, and melee hits. |
Spiritual stats
Four extra stats tracked apart from HP and air; most have no confirmed gameplay effect (see below). They share names with the hate, lust, and faith essence channels read by APOTHEOSIS, but those are separate systems — the fuser reads ingredient essences, not your current stats. Faith and Lust tick up randomly (+0 to +2) every level-up; Hate rises only through specific kills and perks; Druj only counts deaths.
| Stat | Start | Effect | Sources |
|---|---|---|---|
| Hate | 1 | Boosts mini energy explosion damage — the Hate Wand detonates into one, so it scales with hate; ordinary explosives do not. At 15+ the Alma cutscene plays an alternate, more spooky take. | Killing passive vermin: sheep (+1 always), fruit femmes (+1, 35%), bunnicorns (+1, 25%), chickens and bubblebears (+1, 20%). Hate Surge grants +3. Does not grow on level-up. |
| Faith | 2 | The Power entity adds your faith to its target-priority score, so higher faith makes you less likely to be picked as its target. No other confirmed effect — does not change damage, speed, or drops. | +0 to +2 every level-up. Faith Surge grants +3. The Faith Wand shares the name but works independently — it toggles a curse that warps colors and dissolves dark surfaces. |
| Lust | 3 | None found. Does not affect damage, crafting, drops, or story events. Not displayed on the status screen — saved with your qualia but invisible during play. | +0 to +2 every level-up. No perk raises it. |
| Druj | 0 | None found. Does not affect anything measurable. The status readout wraps every 99 with an overflow bar rather than capping. | +1 per death in normal play. Challenge and ending deaths don't count. May reset on restart — treat as a session tally, not a lifetime counter. |
Tiamana & leveling
Tiamana is the game's experience currency. Actions fill a hidden store; the store flows into the visible bar at 0.5 per second, plus a 5% bonus on top of every payout. When the bar fills, you level up and pick one of 5 offered perks. The flow pauses during level-up menus and cutscenes.
Tiamana sources
| Source | Yield | Notes |
|---|---|---|
| Fusion | (0.3 + rank × 0.25) × 0.3^repeats | Primary source. First fusion of a new result pays full; each repeat with the same item multiplies the yield by 0.3 (2nd = 30%, 3rd = 9%, 4th = 2.7%). Yields under 0.01 round to zero. Lame fusions award nothing. |
| Vermin kills | 0.2 default | Each vermin drops a small amount on death. Stronger vermin can pay more. |
| Plant harvest | 0.15 per plant (0.3 for the style plant) | Only fully-grown plants pay. Growth takes ~33–50 real minutes; harvesting early yields nothing and gives fail loot. |
| Cutscene blocks | 4.5 per interact | Flat payout on every cutscene completion (regular or challenge). Not scaled by level. |
Level-up threshold
Each level requires 3.5 + scaled × 0.425 tiamana, where scaled = level below 30 and scaled = 30 + √(level − 30) above. Level 1 → ~3.9, level 10 → ~7.75, level 30 → ~16.25; past 30 the bar grows slowly (square-root soft cap).
On level-up: the bar resets, Faith and Lust each gain +0 to +2 (random), the threshold recalculates, and 5 perks roll. Selection is seeded by world seed × level × 7 — the same world and level always offers the same choices, so rerolling by dying doesn't change them. Perks roll without replacement within the offered 5; weights decide frequency. There's a 0.8 s cooldown after the menu closes before tiamana flow resumes.
Perks
15 perks total. Selection is weighted random: higher weight means more frequent offers. The share column is the perk's weight divided by the sum of all available weights (18.275). Some perks drop out of the pool when their cap is reached (Expansion at 21 inventory slots, Beauty at 4 equipment slots, Accumulator at 950 stack size).
Stat Boost
5Permanently raises a player stat.
Item Drop
8Grants an item on level-up.
| Perk | Effect | Reward | Weight | Share |
|---|---|---|---|---|
| Tiamana Leyline | receive a pendant that guides you towards a tiamana leyline. | dormant pendant | 2.500 | 13.7% |
| Qualia Link | receive a portal to your personal qualia. | clonaqualia block | 1.500 | 8.2% |
| Rejuvenation Anchor | receive a block that allows you to set your rebirth position. | rejuvenation anchor | 1.000 | 5.5% |
| Vermin Shaper | receive an empty capsule. | empty capsule | 0.500 | 2.7% |
| Planter | receive three seeds for planting. | fruit seed ×3 | 0.500 | 2.7% |
| Wandering Spirit | receive a necklace that randomizes your rebirth position when worn. | dybbuk's necklace | 0.500 | 2.7% |
| Cache Flux | receive three cache cubes. | cache cube ×3 | 0.500 | 2.7% |
| Divine Nectar | receive a block of gold. | gold block | 0.025 | 0.1% |
Inventory Slot
2Adds inventory or equipment capacity.
| Perk | Effect | Reward | Weight | Share |
|---|---|---|---|---|
| Expansion | increase inventory space by 1. | +1 slot | 1.500 | 8.2% |
| Beauty | increase paraphernalia space by 1. | +1 slot | 1.000 | 5.5% |